top of page
Sightings
Note: if a recently submitted sighting does not appear in the table below, please review this form later.
It may take up to an hour for the table to be refreshed.
Date | Category | Common name | How many | Media | Location | Comments | ID |
|---|---|---|---|---|---|---|---|
24/11/2021 | Invertebrate | Scarce Umber (Moth) | 1 | Weedon West | 11 | ||
13/11/2021 | Invertebrate | Buff-tailed Bumblebee | 1 | Weedon West | 10 | ||
25/09/2021 | Mammal | Red Fox | 1 | Weedon West | A youngster in the garden - bold as brass at 4 pm in bright sunshine. | 9 | |
23/09/2021 | Bird | Red Kite | 6 | Weedon West | Following the plough between the brook and Rectory Farm in glorious sunshine. | 8 | |
19/09/2021 | Bird | Raven | 1 | Weedon West | 7 | ||
17/09/2021 | Bird | Sparrowhawk | 1 | Weedon West | 6 | ||
17/09/2021 | Bird | Goldfinch | 15 | Weedon West | Lots of juveniles in the flock around my feeders. Usual maximum count is 6 or so. | 3 | |
17/09/2021 | Invertebrate | Common Plume Moth | 1 | Weedon West | Also known as the Morning-glory Plume Moth | 5 | |
17/09/2021 | Bird | Sparrowhawk | 1 | Weedon West | 2 | ||
17/09/2021 | Invertebrate | Canestrini's Harvestman | 1 | Weedon West | 4 | ||
30/06/2021 | Bird | Red kite | 1 | The Village |
| 1 |
bottom of page