top of page
Sightings
Note: if a recently submitted sighting does not appear in the table below, please review this form later.
It may take up to an hour for the table to be refreshed.
Date | Category | Common name | How many | Media | Location | Comments | ID |
|---|---|---|---|---|---|---|---|
05/03/2026 | Invertebrate | Peacock Butterfly | 1 | Weedon West | Sunny day has led to my first Peacock of the year sat on a daffodil enjoying the sunshine. | 59 | |
02/03/2026 | Invertebrate | Brimstone Butterfly | 1 | Weedon West | First butterfly of the year a male Brimstone enjoying the sunshine. | 58 | |
12/04/2025 | Bird | Barn Swallow | 2 | Weedon Village | 57 | ||
01/04/2025 | Mammal | Hedgehog | 1 | Weedon West | Poop only but first sighting of the year in our garden. | 56 | |
31/03/2025 | Invertebrate | Large White Butterfly | 1 | Weedon Village | 55 | ||
31/03/2025 | Invertebrate | Peacock Butterfly | 2 | Weedon North | 54 | ||
31/03/2025 | Invertebrate | Orange Tip Butterfly | 1 | Weedon Village | First this year | 53 | |
24/03/2024 | Mammal | Hare | 4 | Weedon North | In the field by the footpath down to the Brook. | 52 | |
28/05/2023 | Bird | Swift | 3 | Weedon South | 49 | ||
28/05/2023 | Mammal | Red Fox | 1 | Weedon West | 51 | ||
28/05/2023 | Mammal | Hedgehog | 1 | Weedon West | 50 | ||
19/04/2023 | Bird | Barn Swallow | 1 | Weedon East End | My first this year - much later than usual. | 48 |
bottom of page