Sightings
Note: if a recently submitted sighting does not appear in the table below, please review this form later.
It may take up to an hour for the table to be refreshed.
Date | Category | Common name | How many | Media | Location | Comments | ID |
---|---|---|---|---|---|---|---|
24/03/2024 | Mammal | Hare | 4 | Weedon North | In the field by the footpath down to the Brook. | 52 | |
28/05/2023 | Bird | Swift | 3 | Weedon South | 49 | ||
28/05/2023 | Mammal | Red Fox | 1 | Weedon West | 51 | ||
28/05/2023 | Mammal | Hedgehog | 1 | Weedon West | 50 | ||
19/04/2023 | Bird | Barn Swallow | 1 | Weedon East End | My first this year - much later than usual. | 48 | |
21/03/2023 | Mammal | Brown long-eared bat | 1 | Weedon East End | Found by Hayley Beatie (or, to be more accurate, her cat) and taken to Tiggywinkles for a health check. | 47 | |
14/02/2023 | Invertebrate | Early Moth | 1 | Weedon West | 44 | ||
14/02/2023 | Invertebrate | Dotted Border (Moth) | 1 | Weedon West | 46 | ||
14/02/2023 | Invertebrate | Pale Brindled Beauty (Moth) | 1 | Weedon West | 45 | ||
17/12/2022 | Bird | Fieldfare | 1 | Weedon West | Fieldfare in the garden feasting on windfall apples.
| 43 | |
13/11/2022 | Invertebrate | Feathered Thorn (Moth) | 1 | Weedon West | Came to light in garden. | 42 | |
22/10/2022 | Invertebrate | Merveille du Jour | 1 | Weedon West | First for the garden - an autumn flying species | 41 | |
08/08/2022 | Invertebrate | Jersey Tiger (moth) | 1 | Weedon West | 40 | ||
02/08/2022 | Invertebrate | Green-veined White (Butterfly) | 2 | Weedon North | 39 | ||
02/08/2022 | Invertebrate | Common Blue (Butterfly) | 4 | Hardwick Village | 38 | ||
03/07/2022 | Bird | Swift | 1 | Weedon West | 37 | ||
29/06/2022 | Invertebrate | Marbled White (Butterfly) | 9 | Weedon South | 34 | ||
29/06/2022 | Bird | Barn Owl | 1 | Weedon South | 36 | ||
29/06/2022 | Invertebrate | Ringlet (Butterfly) | 5 | Weedon South | 35 | ||
28/06/2022 | Bird | Swift | 1 | Weedon West | Seen over the house - first here this year! | 32 | |
28/06/2022 | Invertebrate | Meadow Brown (Butterfly) | 1 | Weedon West | Another first for the year in the graden. | 33 | |
25/06/2022 | Invertebrate | Large Skipper | 1 | Weedon West | Basking in the sun on a Victoria Plum tree in the garden | 31 | |
20/06/2022 | Invertebrate | Ringlet | 1 | Weedon West | First Ringlet butterfly of the year in my garden today. | 29 | |
20/06/2022 | Invertebrate | Broad-bodied Chaser | 1 | Weedon West | Unusual in my garden - rarely see any Dragonflies at all | 30 | |
31/05/2022 | Bird | Barn Swallow | 2 | Weedon West | Prospecting an old nest site in my garage. | 28 | |
19/04/2022 | Bird | Barn Swallow | 1 | Weedon South | 27 | ||
12/04/2022 | Bird | Lapwing | 1 | Weedon Hill | 26 | ||
07/04/2022 | Bird | Barn Swallow | 1 | Weedon Village | Reported by Claire McDonald | 25 | |
14/03/2022 | Invertebrate | Brimstone (Butterfly) | 1 | Weedon West | First butterfly of the spring! | 24 | |
12/02/2022 | Bird | Teal | 12 | Weedon West | 23 | ||
05/02/2022 | Mammal | Weasel | 1 | Weedon Village |
| 22 | |
09/01/2022 | Bird | Goldcrest | 1 | Weedon West | 19 | ||
09/01/2022 | Mammal | Chinese Water Deer | 2 | Hardwick West | 21 | ||
09/01/2022 | Bird | Jay | 1 | Weedon West | 20 | ||
22/12/2021 | Mammal | Chinese Water Deer | 1 | Weedon West | 17 | ||
22/12/2021 | Bird | Red Kite | 7 | Hardwick East | 18 | ||
21/12/2021 | Bird | Jay | 1 | Weedon North | 16 | ||
21/12/2021 | Bird | Kestrel | 1 | Weedon North | 15 | ||
19/12/2021 | Bird | Goldcrest | 1 | Weedon West | First in the garden for some time. | 14 | |
17/12/2021 | Bird | Starling | 200 | Hardwick Village | In the trees by the Church and Manor Farm. | 13 | |
02/12/2021 | Bird | Lapwing | 60 | Weedon West | 12 | ||
24/11/2021 | Invertebrate | Scarce Umber (Moth) | 1 | Weedon West | 11 | ||
13/11/2021 | Invertebrate | Buff-tailed Bumblebee | 1 | Weedon West | 10 | ||
25/09/2021 | Mammal | Red Fox | 1 | Weedon West | A youngster in the garden - bold as brass at 4 pm in bright sunshine. | 9 | |
23/09/2021 | Bird | Red Kite | 6 | Weedon West | Following the plough between the brook and Rectory Farm in glorious sunshine. | 8 | |
19/09/2021 | Bird | Raven | 1 | Weedon West | 7 | ||
17/09/2021 | Bird | Sparrowhawk | 1 | Weedon West | 6 | ||
17/09/2021 | Bird | Goldfinch | 15 | Weedon West | Lots of juveniles in the flock around my feeders. Usual maximum count is 6 or so. | 3 | |
17/09/2021 | Invertebrate | Common Plume Moth | 1 | Weedon West | Also known as the Morning-glory Plume Moth | 5 | |
17/09/2021 | Bird | Sparrowhawk | 1 | Weedon West | 2 | ||
17/09/2021 | Invertebrate | Canestrini's Harvestman | 1 | Weedon West | 4 | ||
30/06/2021 | Bird | Red kite | 1 | The Village |
| 1 |