top of page
Sightings
Note: if a recently submitted sighting does not appear in the table below, please review this form later.
It may take up to an hour for the table to be refreshed.
Date | Category | Common name | How many | Media | Location | Comments | ID |
|---|---|---|---|---|---|---|---|
21/03/2023 | Mammal | Brown long-eared bat | 1 | Weedon East End | Found by Hayley Beatie (or, to be more accurate, her cat) and taken to Tiggywinkles for a health check. | 47 | |
14/02/2023 | Invertebrate | Early Moth | 1 | Weedon West | 44 | ||
14/02/2023 | Invertebrate | Dotted Border (Moth) | 1 | Weedon West | 46 | ||
14/02/2023 | Invertebrate | Pale Brindled Beauty (Moth) | 1 | Weedon West | 45 | ||
17/12/2022 | Bird | Fieldfare | 1 | Weedon West | Fieldfare in the garden feasting on windfall apples.
| 43 | |
13/11/2022 | Invertebrate | Feathered Thorn (Moth) | 1 | Weedon West | Came to light in garden. | 42 | |
22/10/2022 | Invertebrate | Merveille du Jour | 1 | Weedon West | First for the garden - an autumn flying species | 41 | |
08/08/2022 | Invertebrate | Jersey Tiger (moth) | 1 | Weedon West | 40 | ||
02/08/2022 | Invertebrate | Green-veined White (Butterfly) | 2 | Weedon North | 39 | ||
02/08/2022 | Invertebrate | Common Blue (Butterfly) | 4 | Hardwick Village | 38 | ||
03/07/2022 | Bird | Swift | 1 | Weedon West | 37 | ||
29/06/2022 | Invertebrate | Marbled White (Butterfly) | 9 | Weedon South | 34 |
bottom of page