top of page
BBOWT has kindly loaned Wild Weedon a moth trap. The gallery below shows photographs taken of moths trapped during July 2021. All moths are released after each session.
Wild Weedon Members can request use of this trap - use this link to drop us an email. We will put you on the list and get back to you with a potential date. The trap is provided with full instructions to enjoy a fascinating insight to the wide variety of these creatures.
![]() army cutworm moth | ![]() beautiful hook tip | ![]() bright-line brown-eye |
---|---|---|
![]() brimstone moth | ![]() buff ermine | ![]() buff-tip |
![]() chickweed geometer moth | ![]() clouded border moth | ![]() common footman |
![]() common green lacewing | ![]() common rustic moth | ![]() common wainscot |
![]() coronet | ![]() dark arches | ![]() dark arches |
![]() drinker moth | ![]() dwarf cream wave | ![]() elephant hawk moth |
![]() fan-foot | ![]() gandaritis- barred straw moth3 | ![]() garden grass veneer |
![]() giant casemaker caddis fly | ![]() grass veneer moth | ![]() green cutworm moth |
![]() grey leafroller moth | ![]() heart and dart | ![]() Lappet moth |
![]() Lappet moth | ![]() large mossy glyph | ![]() lesser yellow underwing |
![]() mythimna | ![]() peppered moth | ![]() oak nycteoline moth |
![]() pine hawkmoth | ![]() pine hawkmoth | ![]() pine hawkmoth |
![]() poplar hawkmoth | ![]() privet hawkmoth | ![]() riband wave |
![]() riband wave | ![]() Single dotted wave | ![]() Scarlet Tiger Moth |
![]() Small magpie | ![]() Swan moth | ![]() snout moth |
bottom of page